SAS Annual Awards
The SAS Annual Awards is the biggest annual function on the academies calendar of events. The event is held to recognise our athletes’ outstanding achievements. Each program has three award categories, they are; the outstanding achievement award, the coaches award, and the services award.
The Outstanding Achievement Award for each of the programs is named after the patron of that particular program. The winners of the programs’ Outstanding Achievement Awards are then eligible to win the overall SAS Outstanding Achievement Award named after Academy Honorary Patron Matthew Knights.
The Academy Award goes to the athlete who has also performed to a high level coupled with a high commitment and work ethic to their sport and life. This award is delivered to the academy athlete that best mirrors our holistic approach to sporting development and lifestyle. The winners of the programs’ Academy Awards are then eligible to win the overall SAS Academy Award named after Jamie Siddons.
The Contribution Award can go to any individual whether it’s an athlete, coach, administrator or volunteer. The award recognises the individuals’ contribution to the sport of their choice. The winners of the programs’ Contribution Award are then eligible to win the overall SAS Contribution Award named after Allan Hassell.
Athletes in the Individual Athlete Support Program will be considered for the Overall Awards.
Unfortunately due to the COVID 19 Virus and the corresponding reduction in academy numbers the awards are currently on hold. We can’t wait to grow the academy back up and start the awards again!
PAST FULL SPORT PROGRAM ‘OUTSTANDING ACHIEVEMENT’ AWARD WINNERS
| YEAR | SPORT | ATHLETE’S NAME | YEAR | SPORT | ATHLETE’S NAME |
| 2005/06 | Basketball | Elise Strachan | 2016/17 | Athletics | Lachlan Robertson |
| Golf | Anthony O’Brien | 2017 | Clay Target | Nathan Argiro | |
| Volleyball | Brad Hassell | Football (Soccer) | Harry Watt | ||
| 2006/07 | Basketball | Jess Moorhead | Golf | Tarsha Hawley | |
| Volleyball | Alana Hassell | Tennis | Laicy Rogerson | ||
| 2007 | Golf | Ryan Laird | Volleyball | Dylan Lucchesi | |
| 2007/08 | Volleyball | Narissa Telfer | 2017/18 | Athletics | Lachlan Robertson |
| 2008 | Golf | Ryan Laird | 2018 | Football (Soccer) | N/A |
| Basketball | Andrew Kidd | Golf | Tarsha Hawley | ||
| 2008/09 | Tennis | Kate Watts | Volleyball | Zoe Smith | |
| Volleyball | Brad Mason | Netball | Brandi Mulder | ||
| 2009/10 | Tennis | Nathan Meyers | 2019 | Golf | |
| Volleyball | Brad Mason | Volleyball | |||
| 2010/11 | Volleyball | Cara Meyer | Netball | Zoe Smith | |
| 2011 | Football (Soccer) | John Roberts | 2019/20 | Football (Soccer) | |
| 2011/12 | Volleyball | Kyahm Ross | Swimming | Willem Allen | |
| 2012 | Football (Soccer) | Peter Marziano | 2020 | Golf | Stephanie Baker |
| Golf | Thomas Holmes | ||||
| 2012/13 | Athletics | Taylor Hand | |||
| Volleyball | Zac Hermans | ||||
| 2013 | Football (Soccer) | Annie Bissinella | |||
| Golf | Thomas Holmes | ||||
| Netball | Abbey Madden | ||||
| Tennis | Sheree Moore | ||||
| 2013/14 | Athletics | Jayden Curtis | |||
| Baseball | Charlie Ashcroft | ||||
| Volleyball | Zac Hermans | ||||
| 2014 | Football (Soccer) | Riley Aunger | |||
| Golf | Sophie Crouch | ||||
| Netball | Jenna Rowles | ||||
| Tennis | Sheree Moore | ||||
| 2014/15 | Athletics | Asare Amoafo | |||
| Baseball | Anthony Carroll | ||||
| Hockey | Indianna Robertson | ||||
| Volleyball | Brooke Freckleton | ||||
| 2015 | Football (Soccer) | Cosimo Cirillo | |||
| Golf | Sophie Crouch | ||||
| Tennis | Zac Robinson | ||||
| 2015/16 | Baseball | Will Kortekaas | |||
| Athletics | Lachlan Robertson | ||||
| 2016 | Tennis | Elise Morrison | |||
| Golf | Tarsha Hawley | ||||
| Clay Target Shooting | Nathan Argiro | ||||
| Cricket | Jayden Hunt | ||||
| Football (Soccer) | Toby Jessup |
PAST FULL SPORT PROGRAM ‘ACADEMY AWARD’ WINNERS
| YEAR | SPORT | ATHLETE’S NAME | YEAR | SPORT | ATHLETE’S NAME |
| 2005/06 | Basketball | Jess Moorhead | 2017 | Clay Target | Tarryn Shaddock |
| Golf | Baden Stone | Football (Soccer) | Campbell Brown | ||
| Volleyball | Kate Hancock | Golf | Edward Parker | ||
| 2006/07 | Basketball | Jo Lanyon | Tennis | Daniel Hughes | |
| Volleyball | Narissa Telfer | Volleyball | Kade Zrna | ||
| 2007 | Golf | Daniel Tassone | 2017/18 | Athletics | Larissa Murby |
| 2007/08 | Volleyball | Brad Mason | 2018 | Football (Soccer) | Jay Skarpona |
| 2008 | Golf | Jason Tassone | Golf | Edward Parker | |
| Basketball | Lachlan Trollope | Volleyball | Eliza Banks-Purcell | ||
| 2008/09 | Volleyball | Darcee Smith | Netball | Abbey Clifford | |
| Tennis | Tyson McLean | 2019 | Golf | ||
| 2009/10 | Volleyball | Cara Meyer | Volleyball | ||
| Tennis | Jack Wilson | Netball | |||
| 2010/11 | Volleyball | Kirsty Telfer | 2019/20 | Football (Soccer) | |
| 2011 | Football (Soccer) | Annabel Martin | Swimming | Josh Barila | |
| 2011/12 | Volleyball | Adrian Fox | 2020 | Golf | Emmalee Beggs |
| 2012 | Golf | Brooke Tremelling | |||
| Football (Soccer) | Yanni Voliotis | ||||
| 2012/13 | Athletics | Asare Amoafo | |||
| Volleyball | Breanna Doorne | ||||
| 2013 | Football (Soccer) | Dylan Watson | |||
| Tennis | Zac Robinson | ||||
| 2013/14 | Baseball | Matthew Hren | |||
| Athletics | Nicholas Sleep | ||||
| Volleyball | Alyce Smith | ||||
| 2014 | Football (Soccer) | Steffania D’Anna | |||
| Golf | Lachlan Timms | ||||
| Netball | Cassie Fillery | ||||
| Tennis | Jake Barker | ||||
| 2014/15 | Baseball | Mason Clavell | |||
| Athletics | Brodie Jackson | ||||
| Hockey | Keely Butler-Kerridge | ||||
| Volleyball | Teagan Mason | ||||
| 2015 | Tennis | Elise Morrison | |||
| Golf | Tarsha Hawley | ||||
| Football (Soccer) | Nebraska Wilkie | ||||
| Baseball | Salvatore Zaccone | ||||
| 2016 | Football (Soccer) | Ethan Maiorana | |||
| Volleyball | Kade Zrna | ||||
| Tennis | Jake Barker | ||||
| Golf | Sophie Crouch | ||||
| Clay Target Shooting | Luke Argiro | ||||
| Cricket | Matthew Thomas | ||||
| 2016/17 | Athletics | Rinaldo Pender |
PAST PROGRAM ‘CONTRIBUTION AWARD’ WINNERS
| YEAR | SPORT | NAME | ROLE | YEAR | SPORT | NAME | ROLE |
| 2005/06 | Basketball | Alan Morris | Program Coach & Program Manager | 2019 | Football (Soccer) | ||
| Golf | Debra Fawcett | Parent & Volunteer | Golf | ||||
| Volleyball | Vicki Telfer | Program Manager & Squad Coach | Volleyball | ||||
| 2006/07 | Basketball | Leanne Wright | Program Manager & Assistant Coach | Netball | |||
| Volleyball | Mark Telfer | Parent & Volunteer | 2019/20 | Swimming | Josh Barila | Coach/Sports Liaison Officer | |
| 2007 | Golf | Betty Bailey | Robinvale Volunteer Program Manager | 2020 | Golf | Garth Doherty | The House of Golf |
| 2007/08 | Volleyball | Jim Mason | Parent & Volunteer | ||||
| 2008 | Golf | Neville Walker | Parent & Volunteer | ||||
| Basketball | Allan Morris | Specialist Coach | |||||
| 2008/09 | Volleyball | Brad Hassell | Volunteer Coach | ||||
| Tennis | Susan Watts | Program Manager | |||||
| 2009/10 | Volleyball | Paul Freckleton | Volunteer Coach | ||||
| Tennis | Mike Horsman | Tennis Coach from Renmark | |||||
| 2010/11 | Volleyball | Damien Gibson | Strength & Conditioning Coach | ||||
| 2011 | Football (Soccer) | Chris Grimmer & Val Voliotis | Assistant Coaches | ||||
| 2011/12 | Volleyball | Rod Robinson | Parent & Volunteer | ||||
| 2012 | Golf | Tim Peterson | Sports liaison officer | ||||
| Football (Soccer) | Paul Smith & Mitch Brown | Assistant Coaches (Swan Hill) & (Mildura) | |||||
| 2012/13 | Athletics | Emily McClelland | Head Coach | ||||
| Volleyball | Jim Mason | Sport Liaison Officer | |||||
| 2013 | Football (Soccer) | Jason Caruso | Development Coach (Swan Hill Program) | ||||
| 2013/14 | Baseball | Nick Carroll | Development Coach | ||||
| Athletics | Simon Moran & Chris Van Dijk | Technical Director of Coaching & The Coach | |||||
| Volleyball | Trent Branson | Athlete | |||||
| 2014/15 | Baseball | Sue Carroll | Parent & Volunteer | ||||
| 2015 | Athletics | Pina Pender | Parent & Volunteer | ||||
| Hockey | Michelle Turner | Parent & Volunteer | |||||
| Volleyball | Trent Branson | Athlete | |||||
| Tennis | Sheree Moore | Athlete | |||||
| Golf | Glenn Parker | Sport Liaison Officer | |||||
| Baseball | Matt Williams | Coach | |||||
| 2016 | Football (Soccer) | Michael Fotia | Assistant Coach | ||||
| Volleyball | Baden Kalms | Athlete | |||||
| Golf | Garth & Sally Doherty | The House of Golf | |||||
| Clay Target Shooting | Beth Hayden | Athlete | |||||
| 2016/17 | Athletics | Chris Van Dijk | Coach | ||||
| 2017 | Clay Target Shooting | Maxine Schache | Sports Liaison Officer | ||||
| Golf | The House of Golf | Business | |||||
| Volleyball | Stephen Purcell | Coach | |||||
| 2017/18 | Athletics | Steve Erlandsen | Sports Liaison Officer | ||||
| 2018 | Football (Soccer) | George Moraitis | Coach | ||||
| Golf | The House of Golf | Business | |||||
| Volleyball | Allan Hassell | Sports Liaison Officer | |||||
| Netball | N/A |
STRENGTH & CONDITIONING AWARDS
| YEAR | SPORT | ATHLETE’S NAME | YEAR | SPORT | ATHLETE’S NAME |
| 2019 | AFL | Hudson Bartels | |||
| Volleyball | Tom Hermans | ||||
| Netball | Alex Leng | ||||
| Golf | |||||
| 2019/20 | Swimming | Elena deKoning |
PAST PROGRAM ‘CONTRIBUTION AWARD’ WINNERS
| YEAR | SPORT | NAME | ROLE |
| 2005/06 | Basketball | Alan Morris | Program Coach & Program Manager |
| Golf | Debra Fawcett | Parent & Volunteer | |
| Volleyball | Vicki Telfer | Program Manager & Squad Coach | |
| 2006/07 | Basketball | Leanne Wright | Program Manager & Assistant Coach |
| Volleyball | Mark Telfer | Parent & Volunteer | |
| 2007 | Golf | Betty Bailey | Robinvale Volunteer Program Manager |
| 2007/08 | Volleyball | Jim Mason | Parent & Volunteer |
| 2008 | Golf | Neville Walker | Parent & Volunteer |
| Basketball | Allan Morris | Specialist Coach | |
| 2008/09 | Volleyball | Brad Hassell | Volunteer Coach |
| Tennis | Susan Watts | Program Manager | |
| 2009/10 | Volleyball | Paul Freckleton | Volunteer Coach |
| Tennis | Mike Horsman | Tennis Coach from Renmark | |
| 2010/11 | Volleyball | Damien Gibson | Strength & Conditioning Coach |
| 2011 | Football (Soccer) | Chris Grimmer & Val Voliotis | Assistant Coaches |
| 2011/12 | Volleyball | Rod Robinson | Parent & Volunteer |
| 2012 | Golf | Tim Peterson | Sports Liaison Officer |
| Football (Soccer) | Paul Smith & Mitch Brown | Assistant Coaches (Swan Hill) & (Mildura) | |
| 2012/13 | Athletics | Emily McClelland | Head Coach |
| Volleyball | Jim Mason | Sport Liaison Officer | |
| 2013 | Football (Soccer) | Jason Caruso | Development Coach (Swan Hill Program) |
| 2013/14 | Baseball | Nick Carroll | Development Coach |
| Athletics | Simon Moran & Chris Van Dijk | Technical Director of Coaching & The Coach | |
| Volleyball | Trent Branson | Athlete | |
| 2014/15 | Baseball | Sue Carroll | Parent & Volunteer |
| 2015 | Athletics | Pina Pender | Parent & Volunteer |
| Hockey | Michelle Turner | Parent & Volunteer | |
| Volleyball | Trent Branson | Athlete | |
| Tennis | Sheree Moore | Athlete | |
| Golf | Glenn Parker | Sport Liaison Officer | |
| Baseball | Matt Williams | Coach | |
| 2016 | Football (Soccer) | Michael Fotia | Assistant Coach |
| Volleyball | Baden Kalms | Athlete | |
| Golf | Garth & Sally Doherty | The House of Golf | |
| Clay Target Shooting | Beth Hayden | Athlete | |
| 2016/17 | Athletics | Chris Van Dijk | Coach |
| 2017 | Clay Target Shooting | Maxine Schache | Sports Liaison Officer |
| Golf | The House of Golf | Business | |
| Volleyball | Stephen Purcell | Coach | |
| 2017/18 | Athletics | Steve Erlandsen | Sports Liaison Officer |
| 2018 | Football (Soccer) | George Moraitis | Coach |
| Golf | The House of Golf | Business | |
| Volleyball | Allan Hassell | Sports Liaison Officer | |
| Netball | N/A | N/A | |
| 2019/20 | Football (Soccer) | ||
| Golf | |||
| Volleyball | Alan Hassel | Sports Liaison Officer | |
| Netball | |||
| Swimming | Josh Barila | Sports Liaison Officer, Coach & Athlete |
PAST ‘OVERALL ACADEMY AWARD’ WINNERS
| YEAR | AWARD | NAME | ROLE |
| 2006 | Matthew Knights Outstanding Achievement Award | Brad Hassell | Athlete |
| Jamie Siddons Academy Award | Jess Moorhead | Athlete | |
| Allan Hassell Contribution Award | Alan Morris | Coach | |
| 2007 | Matthew Knights Outstanding Achievement Award | Alana Hassell | Athlete |
| Jamie Siddons Academy Award | Jo Lanyon | Athlete | |
| Allan Hassell Contribution Award | Mark Telfer | Volunteer | |
| 2008 | Matthew Knights Outstanding Achievement Award | Narissa Telfer | Athlete |
| Jamie Siddons Academy Award | Lachlan Trollope | Athlete | |
| Allan Hassell Contribution Award | Jim Mason | Volunteer | |
| 2011 | Matthew Knights Outstanding Achievement Award | Cara Meyer | Athlete |
| Jamie Siddons Academy Award | Annabel Martin | Athlete | |
| Allan Hassell Contribution Award | Damien Gibson | S & C Coach | |
| 2012 | Matthew Knights Outstanding Achievement Award | Kyahm Ross | Athlete |
| Jamie Siddons Academy Award | Adrian Fox | Athlete | |
| Allan Hassell Contribution Award | Paul Smith | Coach | |
| 2013 | Matthew Knights Outstanding Achievement Award | Ellen Fraser | Athlete |
| Jamie Siddons Academy Award | Dylan Watson | Athlete | |
| Allan Hassell Contribution Award | Nick Carroll | Coach | |
| 2014 | Matthew Knights Outstanding Achievement Award | Zac Hermans | Athlete |
| Jamie Siddons Academy Award | Brodie Carrigan | Athlete | |
| Allan Hassell Contribution Award | Simon Moran | Technical Director of Coaching | |
| 2015 | Matthew Knights Outstanding Achievement Award | Brooke Freckleton | Athlete |
| Jamie Siddons Academy Award | Montana Beruldsen | Athlete | |
| Allan Hassell Contribution Award | Glenn Parker | Volunteer | |
| 2016 | Matthew Knights Outstanding Achievement Award | Nathan Argiro | Athlete |
| Jamie Siddons Academy Award | Sophie Crouch | Athlete | |
| Allan Hassell Contribution Award | Garth & Salli Doherty | The House of Golf | |
| Damien Gibson Strength & Conditioning Award Mildura | Sophie Crouch | Athlete | |
| Damien Gibson Strength & Conditioning Award Swan Hill | Matt Thomas | Athlete | |
| 2017 | Matthew Knights Outstanding Achievement Award | Nathan Argiro | Athlete |
| Jamie Siddons Academy Award | Edward Parker | Athlete | |
| Allan Hassell Contribution Award | Stephen Purcell | Coach | |
| Damien Gibson Strength & Conditioning Award Mildura | Kade Zrna | Athlete | |
| 2018 | Matthew Knights Outstanding Achievement Award | Zoe Smith | Athlete |
| Jamie Siddons Academy Award | Abbey Clifford | Athlete | |
| Allan Hassell Contribution Award | George Moraitis | Coach | |
| Damien Gibson Strength & Conditioning Award Mildura | Baden Kalms | Athlete | |
| 2019 | Matthew Knights Outstanding Achievement Award | ||
| Jamie Siddons Academy Award | |||
| Allan Hassell Contribution Award | |||
| Damien Gibson Strength & Conditioning Award Mildura |